Dear readers, a few months ago I published a post: Rating of the best brands of vodka, and the other day I happened to get acquainted with one of the compilers of this rating and the co-author of the project: “Independent Vodka Laboratory”.
Brand of vodka | Taste | Smell | Softness | Rating |
---|---|---|---|---|
Parliament Fito | 9 | 10 | 9.5 | 9.5 |
Finlandia | 9 | 9 | 9 | 9 |
White birch frosty cranberries | 8.7 | 9.7 | 8.3 | 8.9 |
Count Ledoff | 8.5 | 9 | 8 | 8.5 |
Winter road | 8 | 9.5 | 8 | 8.5 |
Honest | 9.3 | 8 | 8 | 8.4 |
Saimaa | 8.5 | 8.5 | 8 | 8.3 |
Metropolitan | 8.5 | 8.5 | 8 | 8.3 |
Imperial Original | 8 | 9 | 8 | 8.3 |
Blavod | 8 | 8.5 | 8 | 8.2 |
Spring Classic | 8 | 9 | 7.5 | 8.2 |
White birch | 7 | 8.5 | 8.5 | 8 |
Beluga | 7 | 8.5 | 8.5 | 8 |
Double White | 9 | 8 | 7 | 8 |
Moscow Special | 7.5 | 8.5 | 8 | 8 |
Five lakes | 8.3 | 7.6 | 8 | 8 |
White Gold Black Edition | 7.5 | 8.5 | 7.5 | 7.8 |
Double gold | 7.5 | 8 | 8 | 7.8 |
Haze Suite | 7 | 10 | 6.5 | 7.8 |
Premium Russian Diamond | 7.5 | 8 | 8 | 7.8 |
Green rye brand | 7 | 8.5 | 7.5 | 7.7 |
Winter road night | 7 | 9 | 7 | 7.7 |
Kalinka Khokhloma | 8 | 8 | 7 | 7.7 |
Kalinovaya | 7 | 9 | 7 | 7.7 |
Five Lakes Special | 7.5 | 9 | 6.5 | 7.7 |
Russian ice | 7 | 8 | 8 | 7.7 |
Tear of Russia | 7 | 8 | 8 | 7.7 |
Husky | 7.5 | 8.5 | 7 | 7.7 |
Jamaican Hangover | 7 | 8.5 | 7.2 | 7.6 |
Aurora | 7 | 8.3 | 7.3 | 7.5 |
Crystal | 7 | 8 | 7.5 | 7.5 |
National currency | 7.5 | 8 | 7 | 7.5 |
Verst | 5.7 | 9.7 | 6.7 | 7.4 |
Pipe | 6 | 9 | 7.3 | 7.4 |
Cranes | 7 | 7.6 | 7.6 | 7.4 |
Eristoff (Eristoff) | 5 | 9.5 | 7.5 | 7.3 |
Firewood Cleaned with birch charcoal | 7.5 | 7.5 | 7 | 7.3 |
Golden square | 8 | 7 | 7 | 7.3 |
Measured in milk | 7.5 | 6.5 | 8 | 7.3 |
Monarchy On Pine Nuts | 7 | 8 | 7 | 7.3 |
Russian carafe Premium classic | 8 | 7 | 7 | 7.3 |
Sormovskaya Suite | 7 | 7 | 8 | 7.3 |
White Gold Premium | 7.3 | 7.3 | 7 | 7.2 |
Squirrel: I came! On mushrooms | 7 | 8.3 | 6.3 | 7.2 |
Squirrel: I came! On a coconut | 7.3 | 8.3 | 6 | 7.2 |
Stamp Special | 7.5 | 7.5 | 6.5 | 7.2 |
Medoff Suite | 7.5 | 7 | 7 | 7.2 |
Putinka Classical | 7 | 7.7 | 7 | 7.2 |
Russian caliber | 7 | 8.5 | 6 | 7.2 |
Russian gold | 7 | 7.7 | 7 | 7.2 |
Old Fairytale Silver Filtration | 7.5 | 7 | 7 | 7.2 |
Taiga | 6.5 | 7 | 8 | 7.2 |
Monarchy | 7 | 8.7 | 5.7 | 7.1 |
Restaurant Classic | 6.3 | 7.7 | 7.3 | 7.1 |
Baikal | 7 | 7.5 | 6.5 | 7 |
Squirrel: I came! On cones | 6.6 | 8.3 | 6 | 7 |
Degree perfection | 7 | 9 | 5 | 7 |
Izhitsa | 7 | 7.5 | 6.5 | 7 |
Kalashnikov | 7.5 | 7.5 | 6 | 7 |
Crystal | 7 | 8 | 6 | 7 |
With Silver Premium | 7.5 | 7 | 6.5 | 7 |
Finska parish | 7 | 7 | 7 | 7 |
Haoma Original | 6.6 | 7.6 | 6.8 | 7 |
Celsius Classic | 5.5 | 9 | 6.5 | 7 |
Cedar tree on a cedar resin | 6.3 | 6.7 | 7.7 | 6.9 |
White gold | 7 | 6.7 | 6.7 | 6.8 |
Green Brand Traditional Recipe | 7 | 7.5 | 6 | 6.8 |
Myagkov | 6 | 8.3 | 6 | 6.8 |
Soft gold | 6 | 8 | 6.5 | 6.8 |
Soft Suite | 6.5 | 7.5 | 6.5 | 6.8 |
Nemiroff Ukrainian birch special | 6.5 | 7.5 | 7 | 6.8 |
Squirrel: I have come! | 8 | 6 | 6 | 6.7 |
Red viburnum | 6 | 6.5 | 7.5 | 6.7 |
Rusitsa Elite | 8 | 7 | 5 | 6.7 |
Russian North Traditional | 6 | 7 | 7 | 6.7 |
Old Moscow | 6 | 8 | 6 | 6.7 |
Standard Birch | 6.7 | 7.3 | 6 | 6.7 |
Arkhyz classic | 6.6 | 7 | 6.3 | 6.6 |
Kazenka | 6 | 7 | 6.6 | 6.5 |
Fortress | 6 | 7.3 | 6.3 | 6.5 |
Soft | 5.5 | 7.5 | 6.5 | 6.5 |
Old Yekaterinburg | 6.5 | 5 | 8 | 6.5 |
White key | 5.5 | 8.5 | 5 | 6.3 |
Gzhelka Soft | 6.7 | 6 | 6.3 | 6.3 |
Demidov Gold | 6.2 | 6.6 | 6.2 | 6.3 |
Bear | 7 | 5 | 7 | 6.3 |
Pantoff Golden Special | 6.5 | 6.5 | 6 | 6.3 |
St. Petersburg | 6 | 8 | 5 | 6.3 |
Old Kazan Suite | 6 | 7 | 6 | 6.3 |
Canteen | 5.5 | 7 | 6.5 | 6.3 |
Talka | 6.5 | 7 | 5.5 | 6.3 |
White beauty | 5.5 | 7.5 | 5.5 | 6.2 |
Belenkaya | 6 | 6.3 | 6.3 | 6.2 |
Corela | 6 | 6.5 | 6 | 6.2 |
Native edges | 4.5 | 8.5 | 5.5 | 6.2 |
Slavic Soft on birch buds | 5.5 | 7 | 6 | 6.2 |
Smirnov №21 | 5 | 8.5 | 5 | 6.2 |
Soyuz Victan on birch stones | 6.6 | 6.6 | 5.3 | 6.2 |
Soft Sign Medium | 6.3 | 6.3 | 5.7 | 6.1 |
Degree (Gradus) | 6.5 | 5.5 | 6 | 6 |
Kind In Countess Soft | 6.5 | 6 | 5.5 | 6 |
Take a walk Bread | 6 | 8 | 4 | 6 |
Russian | 6.5 | 6.5 | 5 | 6 |
Premium Bread Compound | 6 | 6.5 | 5.5 | 6 |
Russian guarantor of quality | 5.7 | 6.7 | 5.3 | 5.9 |
Buzulukskaya | 5 | 7 | 5.5 | 5.8 |
Soul of the fields Cedar | 6 | 6 | 5.5 | 5.8 |
Russian quality guarantee On strawberries and lingonberry leaves | 5.5 | 7.5 | 4.5 | 5.8 |
Bulbash Special | 5 | 6 | 6 | 5.7 |
Doctor Stoletov Birch | 5.3 | 5 | 6.7 | 5.7 |
Onega Soft | 5 | 6 | 6 | 5.7 |
Poltina | 5.8 | 6.3 | 5 | 5.7 |
Grouse | 6 | 7 | 4 | 5.7 |
Old Continent Classical | 5 | 6 | 6 | 5.7 |
Khortytsa Silver Cool | 5 | 6.5 | 5.5 | 5.7 |
Slavic feast Classical | 4.5 | 7 | 5 | 5.5 |
Constellation of the Urals | 5.5 | 6.5 | 4.5 | 5.5 |
Belebeyevskaya Aroma of black currant | 5.3 | 6 | 4.7 | 5.3 |
Volodya and bears Classic | 5 | 7 | 4 | 5.3 |
Granenich | 6 | 6 | 4 | 5.3 |
Merchant Rastorguev | 5.5 | 5.5 | 5 | 5.3 |
Real Russian Soft | 5.5 | 5.5 | 5 | 5.3 |
Frost and sun classic | 5.3 | 4.3 | 5.7 | 5.1 |
Svedlovchanka | 5 | 6 | 4 | 5 |
Snow Leopard | 5 | 6 | 4 | 5 |
Nemirovskaya Special | 4.3 | 4.6 | 4.3 | 4.4 |
Lux height | 5.3 | 7 | 6 | 4.3 |
Jewish | 3.5 | 4 | 3.5 | 3.7 |
Russian standard | 3 | 3.5 | 4 | 3.5 |
Dr. Schnapps happily responded to my offer to interview him (if I may call it that), and here is what came of it:
Hello, Dr. Schnapps, I think visitors to the vodka rating are interested in the question: How and who came up with the idea to create this rating?
I will not write a story about how, while sitting behind a bottle, we took and invented the Independent Vodka Laboratory overnight - the project as it is now, is the result of quite a lot of thoughts and discussions. It all started with the fact that from time to time we got together with friends and, as usual, drank “little white”. This tradition, I must say, originated in his student years. Then - not now, then they drank everything that is cheaper, and everything that burns. They drank good vodka and bad vodka, often without disdain and various surrogates.
Today, it has become much more difficult to run into blatant rubbish, unless, of course, you sip in the company of marginal marginals and buy vodka somewhere in the gateway. No, today it’s not like that - he earned money, put on a decent dress, came to the store, and ... his eyes were wide from choice. This vodka is not bad, I didn’t drink this, I don’t remember this ... So we thought: why not record our impressions of each bottle we’ve drunk? Therefore, initially it was not the idea of rating as such, but the idea of simply evaluating vodka by some parameters (although, of course, the availability of ratings already implies ranking, you just need to take and organize the samples).
Later, when a certain amount of tested vodka was accumulated, it was decided to compile their rating (by the way, we still have an empty bottle from under the very first sample - Dymka Lux vodka). At the same time, website development was underway. In general, I must say that our idea is not new: there are sites on the Internet that post test results and beer ratings, for example. We have almost the same thing, only harsher - we value vodka. And let today in this matter “every peasant considers himself a specialist” (as Boris Rodionov, a modern researcher of vodka, said) - this does not bother us at all. We are the same men, if you wish.
And how did the expert assessment actually take place? Are you sure that having examined dozens of brands of vodka, you were able to give an objective assessment of each?
Vodka is evaluated very simply: by smell, taste and softness (they rejected the idea of evaluating color and the presence of foreign matter, sediment, etc.) with scoring on a ten-point scale.
As for objectivity, the situation here is this: we are not professional tasters and evaluate vodka as we can, expressing our private opinion. How we feel and appreciate, there are no strict criteria. It is clear that today some people use the slogan "My personal opinion!" as a cover for their incompetence or irresponsibility, but you can rest assured that this is not about our shop. We value vodka first of all “for ourselves” and we do it quite responsibly, as long as our many years of experience allow (this also applies to the issue of competence).
Have manufacturers of these alcoholic products contacted you, or are you cooperating with them?
Unfortunately, communication with producers of vodka is very scarce today. Nevertheless, we, for example, already have some experience in testing custom-made vodka (I will not name specific brands): vodka was sent to us by mail, we tested it properly and successfully posted it on the site. There were other requests to place information on a particular vodka in the rating. But when it turned out that for this we should definitely try and evaluate it, for some reason the interest in people disappeared. But in vain.
Yes, all the tests posted on the site are real. We always held each sample in our hands, poured, sniffed and drank. That is the idea. If it were otherwise, on our site for more than a year and a half of its existence, it would have been possible to lay out a much larger number of vodkas, which we did not even see in our eyes. In general, all the vodka on the site went through our stomach, blood, brain and liver.
Purely hypothetically, we assume that manufacturers are simply afraid of fraud and fear that we either will not evaluate the samples received from them at all, but we will drink vodka, or they will receive a rating from us, which, let's say, does not quite suit them. But, colleagues, let's be honest: if your vodka is good, then we, like other consumers, will appreciate it, and you have nothing to fear (and we will definitely appreciate it, there should not be a shadow of doubt). And if it’s bad, then nobody will drink it even without our estimates. Everything is simple!
And we are always ready and open for cooperation. And in terms of testing vodka, and in terms of posting articles, news and advertising.
Can visitors somehow influence the rating of vodka?
Visitors to our site do not just influence the rating - they create it. Indeed, for each sample of vodka posted on the site, the visitor can vote by making the simplest choice on the basis of “like - not like” (you can give only one vote). But on the basis of these votes, a vodka rating is compiled different from our own, and this is serious. Indeed, if we, the creators and participants of the project, can be blamed for incompetence, bias or bias, it can hardly be done with respect to the majority of those who voted. Do not believe us - believe the same as you. It seems to me that everything is logical here.
Well, the last question: How do you see the future rating of vodka? What are your plans? Is it time to fight alcohol addiction in the country?
If we talk about alcoholism, then this problem is well-known and very old. And not only for Russia. People around the world drank alcohol, drink and will drink. The main question is how to drink? Immeasurably and daily to get drunk from the throat with surrogates, sniffing at a salted sleeve, or from time to time to eat the same vodka, albeit not expensive, but in the company of decent people and for a good snack? It may sound trite, but we stand for a culture of drinking. We never called and we will not call to drink vodka, because ethyl alcohol is, in fact, poison. But we are not against vodka as such: we drink it and highly respect it, and therefore, probably, it is still favorable to us ...
Well, and in our future plans, of course, expanding the list of tested vodka would be enough health. In addition, we plan to open an alcohol forum, as well as create a special section on the site in which we will collect recipes for snacks for vodka that we have prepared and tasted by us - this issue has long been discussed with our readers and we, as they say, keep it in mind . And finally, I want our rating of vodka to become a kind of brand, which consumers would treat with a certain degree of loyalty and trust.
Friends, the team of the Independent Laboratory of Vodka wishes you all the best, as well as a pleasant and cultural drink without harm to your health!
From me, in turn, many thanks to Dr. Schnapps for such interesting information, as well as to the entire team of the Independent Vodka Laboratory for their invaluable contribution to such an important and exciting work!